Box score
Philadelphia at Bears
| Team |
  |
1 |
2 |
3 |
4 |
  |
  |
SCORE |
| Philadelphia
|   |
0 |
7 |
6 |
6 |
  |
  |
19 |
| Bears |
  |
0 |
13 |
0 |
0 |
  |
  |
13 |
|---|
| Scoring Summary |
|---|
| 1st Quarter | - No Scoring.
|
|---|
| 2nd Quarter | - Bears Field Goal - 30-yarder by Paul Edinger. 9:28 Remaining. (11 plays, 66 yards. Time of Drive: 5:19). - Philadelphia Touchdown - 5-yard run by Donovan McNabb. (David Akers kick) 4:42 Remaining. (10 plays, 73 yards. Time of Drive: 4:46). - Bears Touchdown - 6-yard run by Anthony Thomas. (Paul Edinger kick). 1:17 Remaining. (7 plays, 69 yards. Time of Drive: 3:25). - Bears Field Goal - 53-yarder by Paul Edinger. 0:00 Remaining. (5 plays, 42 yards. Time of Drive: 0:38)
|
|---|
| 3rd Quarter | - Philadelphia Field Goal - 23-yarder by David Akers. 10:22 Remaining. (10 plays, 54 yards. Time of Drive: 4:38). - Philadelphia Field Goal - 36-yarder by David Akers. 5:42 Remaining. (7 plays, 19 yards. Time of Drive: 3:22).
|
|---|
| 4th Quarter | - Philadelphia Field Goal - 27-yarder by David Akers. 13:29 Remaining. (4 plays, 9 yards. Time of Drive: 1:13) - Philadelphia Field Goal - 22-yarder by David Akers. 3:42 Remaining. (5 plays, 64 yards. Time of Drive: 2:40)
|
|   |
| Officials |
| Referee: | Terry McAulay |   | Umpire: | Ed Coukart |
| Line Judge: | Byron Boston |   | Side Judge: | Tommy Moore |
| Head Linesman: | Jeff Bergman |   | Back Judge: | Billy Smith |
| Field Judge: | Scott Steenson |   |   |
| Attendance/Time |
|---|
| Attendance: 54049 | | Time: 3:08 |
|   |
| Final Team Statistics | Philadelphia | Bears |
| TOTAL FIRST DOWNS | 23 | 18 |
| By Rushing | 8 | 7 |
| By Passing | 7 | 8 |
| By Penalty | 8 | 3 |
| THIRD DOWN EFFICIENCY | 5-16-31% | 1-11-9% |
| FOURTH DOWN EFFICIENCY | 1-3-33% | 1-2-50% |
| TOTAL NET YARDS | 306 | 260 |
| Total Offensive Plays (inc. times thrown passing) | 73 | 64 |
| Average gain per offensive play | 4.2 | 4.1 |
| NET YARDS RUSHING | 114 | 74 |
| Total Rushing Plays | 37 | 24 |
| Average gain per rushing play | 3.1 | 3.1 |
| NET YARDS PASSING | 192 | 186 |
| Times thrown - yards lost attempting to pass | 3-17 | 3-19 |
| Gross yards passing | 209 | 205 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-18-1 | 37-19-0 |
| Average gain per pass play (inc. # thrown passing) | 5.3 | 4.7 |
| PUNTS Number and average | 3-40.0 | 7-37.4 |
| Net punting average | 25.3 | 27.9 |
| TOTAL RETURN YARDAGE (Not including Kickoffs) | 67 | 4 |
| No. and Yards Punt Returns | 5-67 | 1-4 |
| No. and Yards Kickoff Returns | 3-68 | 6-107 |
| No and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 6-54 | 12-121 |
| FUMBLES No. and Lost | 1-0 | 1-1 |
| TOUCHDOWNS | 1 | 1 |
| Rushing | 1 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 1-1 |
| FIELD GOALS Made-Attempts | 4-4 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 19 | 13 |
| TIME OF POSSESSION | 33:01 | 26:59 |
Final Individual Statistics
| Philadelphia | Bears |
| RUSHING | ATT | YDS | AVG | LG | TD | RUSHING | ATT | YDS |
AVG | LG | TD |
| D.McNabb | 9 | 46 | 5.1 | 14 | 1 |
A.Thomas | 16 | 52 | 3.3 | 10 | 1 |
| D.Staley | 19 | 39 | 2.1 | 9 | 0 |
L.Johnson | 7 | 22 | 3.1 | 7 | 0 |
| J.Thrash | 3 | 18 | 6.0 | 8 | 0 |
J.Miller | 1 | 0 | 0.0 | 0 | 0 |
| B.Westbrook | 4 | 12 | 3.0 | 10 | 0 |
|
| D.Levens | 1 | 2 | 2.0 | 2 | 0 |
|
| S.Landeta | 1 | -3 | -3.0 | -3 | 0 |
|
| Total | 37 | 114 | 3.1 | 14 | 1 |
Total | 24 | 74 | 3.1 | 10 | 1 |
| PASSING | ATT | CP | YDS | TK/YD |
TD | LG | IN |
PASSING | ATT | CP |
YDS | TK/YD |
TD | LG | IN |
| D.McNabb | 33 | 18 | 209 | 3/17 | 0 | 39 | 1 |
J.Miller | 36 | 19 | 205 | 3/19 | 0 | 25 | 0 |
|
M.Booker | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Total | 33 | 18 | 209 | 3/17 | 0 | 39 | 1 |
Total | 37 | 19 | 205 | 3/19 | 0 | 25 | 0 |
| PASS RECEIVING | NO | YARDS | AVG | LONGEST | TD | PASS RECEIVING | NO | YARDS | AVG | LONGEST | TD |
| A.Freeman | 4 | 67 | 16.8 | 28 | 0 |
M.Booker | 5 | 37 | 7.4 | 19 | 0 |
| C.Lewis | 3 | 23 | 7.7 | 9 | 0 |
A.Thomas | 4 | 52 | 13.0 | 19 | 0 |
| J.Thrash | 3 | 19 | 6.3 | 7 | 0 |
S.Pritchett | 4 | 39 | 9.8 | 15 | 0 |
| T.Pinkston | 2 | 63 | 31.5 | 39 | 0 |
A.Merritt | 2 | 30 | 15.0 | 25 | 0 |
| D.Staley | 2 | 19 | 9.5 | 15 | 0 |
D.White | 2 | 27 | 13.5 | 24 | 0 |
| D.Levens | 2 | 12 | 6.0 | 11 | 0 |
M.Robinson | 1 | 12 | 12.0 | 12 | 0 |
| C.Martin | 1 | 4 | 4.0 | 4 | 0 |
J.Davis | 1 | 8 | 8.0 | 8 | 0 |
| F.Mitchell | 1 | 2 | 2.0 | 2 | 0 |
|
| Total | 18 | 209 | 11.6 | 39 | 0 |
Total | 19 | 205 | 10.8 | 25 | 0 |
| INTERCEPTIONS | NO | YDS |
LONGEST | TD | INTERCEPTIONS | NO | YDS |
LONGEST | TD |
|
M.Brown | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
| PUNTING | NO | YDS | AVG |
TB | IN20 | LG |
PUNTING | NO | YDS | AVG |
TB | IN20 | LG |
| S.Landeta | 3 | 120 | 40.0 | 2 | 0 | 43 |
B.Maynard | 7 | 262 | 37.4 | 0 | 1 | 43 |
| Total | 3 | 120 | 40.0 | 2 | 0 | 43 |
Total | 7 | 262 | 37.4 | 0 | 1 | 43 |
| PUNT RETURNS | NO |
FC | YARDS | LG |
TD | PUNT RETURNS | NO | FC |
YARDS | LG | TD |
| B.Mitchell | 5 | 0 | 67 | 21 | 0 |
L.Johnson | 1 | 0 | 4 | 4 | 0 |
| [DOWNED] | 2 | 0 | 0 | 0 | 0 |
[TOUCHBACK] | 2 | 0 | 0 | 0 | 0 |
| Returns | 5 | 0 | 67 | 21 | 0 |
Returns | 1 | 0 | 4 | 4 | 0 |
| KICKOFF RETURNS | NO | FC | YARDS | LG | TD | KICKOFF RETURNS |
NO | FC |
YARDS | LG | TD |
| B.Mitchell | 3 | 0 | 68 | 29 | 0 |
A.Merritt | 6 | 0 | 107 | 22 | 0 |
| Returns | 3 | 0 | 68 | 29 | 0 |
Returns | 6 | 0 | 107 | 22 | 0 |
| Philadelphia |
| FUMBLES | FUM | OWN-REC |
YDS | TD | FORCED | OPP-REC |
YDS | TD |
| S.Landeta | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 |
| B.Mitchell | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 |
| B.Whiting | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 |
| Bears |
| FUMBLES | FUM | OWN-REC | YDS |
TD | FORCED | OPP-REC |
YDS | TD |
| J.Miller | 1 | 0 | -2 | 0 | 0 |
0 | 0 | 0 |
| Total | 1 | 0 | -2 | 0 | 0 |
0 | 0 | 0 |
Final Defensive Statistics
| Philadelphia | TKL | AST | COM | SAC |
YDS | IN | PD | FF | FR |
| L.Kirkland | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| I.Reese | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 2 | 0 | 0 |
| S.Barber | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| H.Douglas | 5 | 0 | 5 | 2.0 | 14.0 | 0 | 0 | 0 | 0 |
| B.Bishop | 4 | 1 | 5 | 1.0 | 5.0 | 0 | 0 | 0 | 0 |
| B.Dawkins | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| A.Harris | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| B.Whiting | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 1 |
| T.Vincent | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| B.Taylor | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| N.Kalu | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| S.Brown | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| P.Grasmanis | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| C.Simon | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| D.Walker | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 44 | 3 | 47 | 3.0 | 19.0 | 0 | 6 | 0 | 1 |
| Bears | TKL | AST |
COM | SAC |
YDS | IN | PD |
FF | FR |
| M.Green | 12 | 1 | 13 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| B.Urlacher | 8 | 2 | 10 | 1.0 | 6.0 | 0 | 1 | 0 | 0 |
| A.Brown | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| P.Daniels | 5 | 1 | 6 | 2.0 | 11.0 | 0 | 0 | 0 | 0 |
| C.Peter | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Colvin | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| M.Brown | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 2 | 0 | 0 |
| M.Caldwell | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| B.Robinson | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.McQuarters | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| K.Traylor | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| B.Howard | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| B.Knight | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.McMillon | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| J.Azumah | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| A.Boone | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Austin | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| L.Whigham | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 56 | 13 | 69 | 3.0 | 17.0 | 1 | 5 | 0 | 0 |
| Field Goals |
| Philadelphia | Bears |
D.Akers (23)(36)(27)(22)
|
P.Edinger (30)(53)
|
| (made(__) & missed) |
Copyright © 2012, Chicago Tribune